Funding News
Below are the set of awards we have made to date using Perkins V available funds and the recommendations from the CE Allocations Subcommittee.
Perkins Awards by Department
Perkins FY 25 Awards | |
---|---|
DEPARTMENT | AWARD |
Biotechnology | $57,483.00 |
Fire Science | $126,559.00 |
Fashion | $59,666.00 |
Health Education | $128,570.00 |
Photography | $77,743.00 |
Physical Education: Athletic Coaching | $40,820.00 |
Total to programs | $490,841.00 |
Total Perkins FY 25 award | $932,292.00 |
Total % of Award to Programs | 53% |
Perkins FY 24 Awards | |
---|---|
DEPARTMENT | AWARD |
Biotechnology | $54,714.00 |
BEMA | $49,666.00 |
Cinema | $33,070.00 |
Dental | $55,083.00 |
EMS | $69,959.00 |
Fashion | $33,023.00 |
Photography | $69,186.00 |
Physical Education: Athletic Coaching | $28,105.00 |
Total to programs | $392,806.00 |
Total Perkins FY 25 award | $787,266.00 |
Total % of Award to Programs | 50% |
Perkins FY 23 Awards (Archived) | |
---|---|
DEPARTMENT | AWARD |
Fashion | $38,686.00 |
Administration of Justice/Fire Science | $84,079.00 |
Architecture | $54,048.00 |
CNIT | $77,636.00 |
GIS | $8,250.00 |
BioTech | $57,374.00 |
Business - Credit | $16,788.00 |
BEMA | $40,410.00 |
Cinema | $22,438.00 |
Health Education | $11,917.00 |
LVN | $42,750.00 |
Health Information Technology | $9,879.00 |
HCT - MA | $33,011.00 |
Grand Totals | $497,266.00 |
Workshops: (Archived)
Request for Proposals Combined Categorical Funding Opportunity Adult Education, Perkins, and Strong Workforce Program
We will be hosting workshops to assist interested applicants with the proposal development process for 2020-2021 Adult Education, Perkins and Strong Workforce Program Funding. Though not required, all interested parties are encouraged to attend one the following workshops. Fund managers are also available to provide additional technical assistance by appointment.
FLEX DAY WORKSHOPS:
- October 15, 2019
- January 10, 2020
Technical Assistance Webinar
- DATE: TBA
- TITLE: “SWP, Perkins, Adult Education Program Funding Opportunity: Technical Assistance Webinar”
In addition, the Office of Workforce and Economic Development is available to provide technical assistance during the application process. Please contact one of the following administrators if you have any questions.