Departmental Scholarships are scholarships offered by individual departments at City College of San Francisco.
Application opening dates and deadlines for the Departmental Scholarship Applications may vary. Please check each application for important dates and application procedures.
Scholarship awards are subject to change. Awards are based on available funds. All scholarships may not be awarded.
Attention Financial Aid Students:
If you are a Financial Aid Student, you must have an unmet financial need which is equal to or greater than the scholarship amount. If you are unsure about your financial aid unmet need, you can:
- Check the amount of financial aid unmet need on your
- Contact the ÃÈ·µ¼º½ Financial Aid Office and ask them about the amount of your financial aid unmet need
Failure to follow this procedure may result in an overpayment, which you will have to pay back to the College. Please avoid unnecessary financial aid problems and verify the amount of your financial aid unmet need prior to accepting a scholarship.
After you have verified your financial aid unmet need, you can apply for some Departmental Scholarships on . For Departmental Scholarships not available on ScholarshipUniverse, please contact the department offering the scholarship to obtain an application.
Name of Scholarship | Minimum Cumulative ÃÈ·µ¼º½ GPA | Minimum Completed ÃÈ·µ¼º½ Units | Minimum Enrolled ÃÈ·µ¼º½ Units at Time of Application | Transferring, Continuing, and/or Graduating | Award Amount | Deadline | Additional Requirements | On Scholarship Universe? |
---|---|---|---|---|---|---|---|---|
Dana Galloway Memorial Scholarship | N/A | 3 units in BEMA (BCST) classes | 3 units in BEMA class numbered BCST 115 or above | Must be in pathway for BEMA Certificate or AS-T transfer degree | 2 @ $500 each will be awarded each spring | April 8, 2025 |
Student must submit a Personal Statement in the form of an Essay, OR Video, OR Audio Recording describing: a) Personal situation. b) Interest in BEMA/Broadcasting/Audio/Video. c) Education goals. d) Employment goals. e) List of classes in BEMA that have been completed. |
Yes |
Lauren Muller Beloved Scholarship | 2.8 | Completed at least 6 units of coursework | Currently enrolled in 6 or more units | Continuing at ÃÈ·µ¼º½ or transferring to a 4-year university | $500 | March 14, 2025 | Taken IDST 36 and another IDST course. Minimum 3 units of courses in DSJ Series. Participated in a P4P Community event. | Yes |
Phil Brown Scholarship | N/A | 3 units in BEMA classes | Have completed or be currently enrolled in one of the following classes: BCST 100, BCST 101, BCST 103, BCST 110, BCST 115, BCST 119 | 5 @ $500 | April 8, 2025 |
Personal statement in the form of a written essay that describes: a) How you are working to achieve your academic goals in your current courses. b) Your career interests. c) Professional goals. d) Current financial circumstances. Essay on Media Literacy. |
Yes | |
Sam F. Ewing V Memorial Scholarship (Entrepreneurship and Multimedia Content Creators for the Internet (MCCI) Program) | N/A | 3 units in BEMA classes | Have completed or be currently enrolled in at least 3 units from the following classes: ENTR 101, ENTR 102, DSGN 105, MRKT 140 | up to 2 @ $500 | April 8, 2025 | Must submit a Pitch (written or video) that describes: a) The concept of what you want to create. b) Create a pitch to explain and describe your idea as though you were presenting it to potential investors. c) Describe what you want to achieve. May not receive this award more than once. | Yes | |
Sam F. Ewing V Memorial Scholarship (Music Creator Program) | 2.5 | 3 Units in BEMA classes | Have completed or be currently enrolled in at least 3 units from the following classes: BCST 115 or above | Up to 2 @ $500 | April 8, 2025 | Must submit a short written statement describing your creative process information. Must present a pitch or your plan or goal for what you hope to accomplish (recording, video, agent or representation, etc.). Include your EPK or other materials to support your pitch. Example of your work in the form of an audio recording and/or video. May not receive this award more than once. | Yes | |
Sam F. Ewing V Memorial Scholarship (Software and Gear Program) | N/A | 3 units in BEMA | Have completed or be currently enrolled in at least 3 units from the following classes: BCST 115 or above | up to 6 @ $500 | April 8, 2025 | Must submit a personal statement describing your career goals and ambitions and what type of software and gear you seek. Must submit one example of your classroom or home production work. This may be an audio or video segment no longer than 2 minutes. May not receive this award more than once. | Yes | |
Dan Allen Memorial Scholarship | 2.5 | 18 units | 6 units | $600 | March 14, 2025 | For publicly identified lesbians, gay men, or bisexuals. | Yes | |
John D. Andersen Memorial Scholarship | 2.0 cumulative GPA at ÃÈ·µ¼º½, satisfactory completion of non-credit instruction, or equivalent combination | N/A | 6 units of credit, 10 hours per week of non-credit, or equivalent combination | 7 @ $300 | First Friday in October & first Friday in March, November 1, 2024 | Have been determined to be disabled under Title 5 guidelines by ÃÈ·µ¼º½'s Disabled Students Programs and Services. Have financial need. Contact: Muriel Parenteau, Sarah Liv Beck | Yes | |
The Gunther O. Antler Scholarship in Economics | 3.0 | 12 units | 6 units | $500 | March 14, 2025 | Must have completed Economics 1 and 3 with a grade of "B" or higher and have completed Economics 5, 10, 25, or 30, or History 1, 17A, or 17B with a grade of "B" or higher. | Yes | |
James Billwiller Scholar Program (Computer Science Department & Humanities Department) | 3.5 | 56 transferable units, 24 of which were completed at ÃÈ·µ¼º½ by time of transfer | 6 units | Transferring to baccalaureate institution in Fall 2023 semester as a full-time junior | $12,000 disbursed over 4 semesters | March 14, 2025 | Financial need considered. Student must be majoring in one of the following disciplines: Computer & Information Science or Humanities, which may include Literature, Broadcasting, Journalism, Philosophy, Study of Language & Culture, History, Political Science, Fine Arts, Music, Social Sciences, Applied Arts, Architecture, Theatre Arts, Film, Photography, and Graphic Arts. Must be a U.S. Citizen or Permanent Resident. | Yes |
Victor Hoy Sen Chow Biology Scholarship (Biological Sciences Department) | 3.0 | 24 units | Be currently enrolled at ÃÈ·µ¼º½ | $200 | March 14, 2025 | For students pursuing a degree in biological sciences or the health professions. Students must have completed one biological science course at ÃÈ·µ¼º½ with a grade of "A". Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
The Edwin Gin Memorial Scholarship (Biological Sciences Department) | 3.0 | 6 units | 3 units | $200 | March 14, 2025 | Awarded to a Biology student currently employed in the Biology Department as a student lab aide. Must have completed at least one ÃÈ·µ¼º½ Biology class or one ÃÈ·µ¼º½ Biotechnology class with a grade of "A". Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
John Hare Memorial Scholarship (Biological Sciences Department) | 3.0 | 12 units, successful completion of BIO 100A or 100B at ÃÈ·µ¼º½ | Currently enrolled at ÃÈ·µ¼º½ | Plans to transfer to a baccalaureate institution to earn a degree in Biology | $300 | March 14, 2025 | Awarded to a student planning to major in Biology at a university. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes |
Helen Goodwin MacCollister Memorial Nutrition Scholarship (Biological Sciences Department) | 3.0 | 12 units | Be currently enrolled at ÃÈ·µ¼º½ | $400 | March 14, 2025 | Awarded to a Biology student planning to earn a degree or professional certification in nutrition or dietetics. Student must have completed Nutrition 12 at ÃÈ·µ¼º½ with a grade of "A" and completed a college level philosophy course with a grade of "B" or higher. Personal statement should address how student plans to major in nutrition in their further education or apply it to their career. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
Dr. Terrill Smith Memorial Scholarship (Biological Sciences Department) | 3.0 | 12 units, completion of two biological science courses at ÃÈ·µ¼º½ | 3 units | $250 | March 14, 2025 | Awarded to a Biology student. Personal statement should address how student intends to use biology in their further education or as a career. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
Joan Allen Stewart Memorial Biology Scholarship (Biological Sciences Department) | 3.0 | 6 units | 3 units | $300 | March 14, 2025 | Awarded to a Biology student planning to major in Philosophy, Nursing (RN), or other allied-health field. Must have completed a college-level philosophy class with a grade of "B" or higher. Contact Biology Department Scholarship Coordinator, Joseph Reyes, S304A. | Yes | |
ÃÈ·µ¼º½ Administrators' Association Scholarships | 2.0 for Credit Students | 6 units credit or 175 hours non-credit | 6 units credit or 10 hours per week non-credit | $300 | March 14, 2025 | Applications, which include an essay on student leadership, available in Scholarship Office, MUB 260. Must be a US Citizen or Permanent Resident. | Yes | |
Ronald Cerruti Memorial Scholarship | 3.0 | 6.0 units in IDST or Humanities | 6 units | Up to $500 per academic year | March 14, 2025 | For students currently enrolled in Interdisciplinary Studies (IDST) or Humanities (HUM) Courses. Applications from the Scholarship Office, MUB 260. Must be a US Citizen or Permanent Resident. | Yes | |
Yefim Cherkis Memorial Scholarship (Photography Department) | N/A | 3 units in Photography | 2 units in Photography | 1 @ $500 | 2nd to last week of the current term | Portfolio of 10 or more prints completed at ÃÈ·µ¼º½, artist statement, and exhibit of entry. Contact Erika Gentry, V162. | No | |
The John Dennis Memorial Scholarship | 2.0 | 12 units | 6 units | $150 | March 14, 2025 | Students who have completed 9 units in African American Studies and/or Political Science (3 units at ÃÈ·µ¼º½) with a grade of "C" or better. Desirable Qualifications: First generation college student and performs community service. | Yes | |
DMI Alumni Scholarship | N/A | N/A | Currently enrolled in DMI 66 | $250 | Second Friday of March, and second Friday of October | Completed at least 3 semesters in the DMI program and have at least 1 semester of course work left in the program. | Yes | |
Ella Driscoll Mixed Media Photographic Processes (Photography Department) | N/A | 12 units | 6 units | 1 @ $250 | March 14, 2025 | For Photography students. Submit a body of work containing 2 or more photographic processes or techniques including collage and digital imaging. Contact Erika Gentry, V162. | No | |
Engineering & Technology Department Scholarship | Varies | 16 - 30 units in Engineering | Currently enrolled in the Engineering or Engineering Technology Programs | Amount of awards vary | March 14, 2025 | Steven J. Cooper Memorial Scholarship, Engineering Retired Faculty Scholarship, The Engineering and Technology Department Leadership Scholarship & Kerkhof Endowed Scholarship in Engineering. Contact Thomas Angeloff, Science Hall 148 for more information. | No | |
Loren Bell Scholarship | 2.5 | N/A | Currently enrolled in at least one English or Humanities class | $500 | March 14, 2025 | For a non-traditional student wishing to explore the Arts and Literature, particularly Poetry, and to apply that knowledge to making the community, society, and the world a better place. | Yes | |
Carol Fregly Scholarship (English Department) | 3.0 | N/A | N/A | $200 | March 14, 2025 | This scholarship is awarded to a student who has passed English 88, 88B, 93, 95, or 1A-S with a B or higher, and - through the personal statement - demonstrates a love of reading and writing. For more information, contact Amy Miles in the English Dept., Batmale Hall, Room 566. | Yes | |
Bruce Hannah Memorial Scholarship (English Department) | N/A | Completed or currently enrolled in a Creative Writing class at ÃÈ·µ¼º½ | 3 units | $100 | March 14, 2025 | This scholarship is awarded annually to a student who has completed or is currently enrolled in a Creative Writing class. For more information, contact Amy Miles in the English Dept., Batmale Hall, Room 566. | Yes | |
Edward Kloster Memorial Scholarship (English Department) | 2.0 | Currently enrolled in or have completed English 1A-S or 1A | 3 units | $100; Not renewable | March 14, 2025 | This scholarship is awarded to a student who is currently enrolled in or has completed English 1A-S or 1A. The student must have a goal to earn an associate degree or a vocational certificate. Financial need considered. For more information, contact Amy Miles in the English Dept., Batmale Hall, Room 566. | Yes | |
Anna Nelson Memorial Scholarship (Dental Assisting Department) | N/A | N/A | Be currently enrolled in the Dental Assisting Program as a graduating student in the current year | Graduating in the current semester | Varies to cover license exam fees | Varies to cover license exam fees | Current graduation students in the program are automatically enrolled into the merit-based scholarship every Spring semester. Students will be selected based on the grades in the program courses and awarded upon completion of the program. | No |
Mary Malone Scholarship (English Department) | 3.0 | 24 units total; 9 units must be in English | 6 units; Currently enrolled in an English class | Continuing at ÃÈ·µ¼º½ in Fall 2023 & Spring 2024 | $600 - $1,200 | March 14, 2025 | Must demonstrate financial need. Must be CCPG eligible. This scholarship is part of the Osher Initiative California Community College Scholarship. Award is disbursed in two installments; one in Fall, and one in Spring. For more information, contact Amy Miles, Batmale Hall, Room 566. | Yes |
Bill McGuire Humanities Scholarship (English Department) | N/A | Completed or currently enrolled in a Humanities class | N/A | $350 | March 14, 2025 | This scholarship is awarded to a student who has completed or is currently taking a Humanities class and has a passion for the arts. For more information, contact Amy Miles in the English Dept., Batmale Hall, Room 566. | Yes | |
Dorothy Mercer Scholarship (English Department) | N/A | 45 units | 3 units | Transferring to UC Berkeley in Fall 2025 | $2,500 | March 14, 2025 | This scholarship is awarded to a ÃÈ·µ¼º½ student who exemplifies academic excellence in English. The scholarship is awarded to a student who will transfer in the fall to UC Berkeley and major in English. For more information, contact Amy Miles in the English Dept., Batmale Hall, Room 566. | Yes |
Burt Miller Scholarship (English Department) | 3.0 | 9 units | 3 units | $250 | March 14, 2025 | This scholarship is awarded to a student who, through course work as well as extracurricular work, has shown an interest in writing. Must intend to transfer to a four-year college or university. Financial need considered. For more information, contact Amy Miles in the English Dept., Batmale Hall, Room 566. | Yes | |
Leonard Sanazaro Memorial Scholarship (English Department) | 3.0 | Currently enrolled in an English class | 3 units | $300 | March 14, 2025 | This scholarship is awarded to a student who has earned a 4.0 in an English class at ÃÈ·µ¼º½ with plans to transfer. For more information, please contact Amy Miles, English Dept., Batmale Hall, Room 566. | Yes | |
The Daniel Paul Scott Scholarship in English (English Department) | 3.0 | 12 units | 9 units | $300 | March 14, 2025 | This scholarship is awarded to a re-entry student who is enrolled in or has completed English 1A. For more information, contact Amy Miles in the English Dept., Batmale Hall, Room 566. | Yes | |
Rachel Webb Williams Memorial Scholarship (English Department) | 3.0 | N/A | 3 units | $400 | March 14, 2025 | This scholarship is awarded to a student who is enrolled in or has completed the Literary Magazine course. Financial need is considered. For more information please contact Amy Miles, English Department, Batmale Hall, Room 566. | Yes | |
Sam F. Ewing V Memorial Scholarship LitNight | N/A | Must have recently completed or be enrolled in at least one Creative Writing craft course | 3 units in Creative Writing craft course | 4 @ $250 | March 14, 2025 | Open to all creative writers, with a preference for poetry writers. | Yes | |
Sam F. Ewing V Memorial Scholarship (Creative Writer) | N/A | Completed at least 6 units of the core Creative Writing English craft classes | 3 units in Creative Writing | $500 | March 14, 2025 | Open to all creative writers, with a preference for poetry writers. | Yes | |
Sam F. Ewing V Memorial Scholarship (Creative Writing Certificate) | N/A | Completed Creative Writing Certificate (18 units) | $1,000 | March 14, 2025 | Submit a writer's statement about your craft and medium. Include 3 pages of creative writing. | Yes | ||
English as a Second Language Department Scholarship | 3.0 | 12 units | 3 units | Up to $1000 | March 14, 2025 |
Full-time immigrants, Permanent Residents, or foreign students who are currently enrolled in ÃÈ·µ¼º½ ESL credit courses. Must have completed one or more ESL credit courses at level 12 or higher. Financial need and career/transfer goals considered. Available from Jessica Buchsbaum, ESL Office, Batmale Room 616. Ph: 415-239-3003 |
No | |
Jack Essex Scholarship (Foreign Language Department) | Varies | 5 units in French Grammar with grade of A | 3 units in French Grammar | 1 @ $75 | March 14, 2025 | Enroll in one 3 unit French Grammar class in Spring semester. Contact Angele Pastore, Cloud Hall Room 209. | No | |
Excellence in Public Speaking | 3.0 | 3 units | 6 units | $200 | March 14, 2025 | For students who have completed Speech 1A, 2, 3, 4, 5, 6, 11, 12, 37, or 38 at ÃÈ·µ¼º½. Contact Nathan Steele, C208. | Yes | |
The John E. Few Library Information Technology Scholarship (Library Technology Department) | 3.5 | Half the program in Library Technology | Be currently enrolled in ÃÈ·µ¼º½ Library Information Technology Program | 1 @ $200 | March 14, 2025 | The application includes a short essay, two letters of recommendation, and unofficial transcripts. Applications are available in Science Hall Room 304A. Contact Joseph Reyes | No | |
Peter Patrick Madigan Antonini Fire Academy Scholarship (Fire Academy) | 2.0 | 11 units | 12.5 units | TBD | Instructions given to Fire Academy class by Coordinator | Completed F SC 50, F SC 55, F SC 62, PE 29, and F SC 17 or EMT. Contact James Connors, L213. | No | |
Victor and Helen Graff Family Scholarship in Engineering | N/A | N/A | Currently enrolled in Engineering 10B | Awards are of varying amounts depending on competition placement | TBD | For Engineering 10B students only. Design and build a piece of machinery to fulfill an engineering task. Financial need considered. For more information, contact Keith Mueller, S143A, (415) 452-4729. | No | |
Michael Griffin Scholarships (Theatre Arts Department) | N/A | N/A | 3 units |
$500 Number and amount varies |
March 14, 2025 | For students majoring in Theatre Arts at ÃÈ·µ¼º½. Contact Patricia Miller, B207. | No | |
Health Information Technology (HIT) Program Scholarship (Health Care Technology Department) | 3.0 in HIT courses | 12 units in HIT courses | 3 units in HIT courses | 1 @ $100 | March 14, 2025 | No application necessary. Students are recommended by HIT instructions. Contact Marie Conde, John Adams Campus, Room 107. | No | |
ART: 3D Art Media Scholarship: Ceramics, Jewelry/Metal Arts, Sculpture (Art Department) | 3.0 in ART classes | Currently enrolled in or completed with a 3.0 or higher GPA, one of the following ÃÈ·µ¼º½ Ceramics, Jewelry/Metal Arts, or Sculpture classes: ART180A, 180B, 180C, 180D, 170A, 170B, 170C, 170D, 160A, 160B, 160C, 160D | 3@$100 | October 15, 2024 |
Merit based scholarship to acknowledge the creative achievements of Ceramics, Jewelry/Metal Arts, and Sculpture students. Submit 3 images of best work completed in 3D Media in the last 2 years. Provide an unofficial transcript and a 100 word max explanation of your artistic goals and how the award of this scholarship will aid you in reaching those goals. |
Yes | ||
ART: James Stewart Memorial Scholarship (Art Department) | N/A | 9 units | 3 units | $150 | October 15, 2024 | For students who are enrolled in art classes. Contact Stephanie Robison, V118, for more information. | Yes | |
ART: Harry Winter Memorial Scholarship (Art Department) | 3.3 in ART classes, not the overall GPA | N/A | N/A | 3@$175 per semester | October 15, 2024 | A merit-based scholarship to offset cost of art supplies. Must have completed Basic Drawing, Art 130A, and two courses from any of the following studio art course families: Ceramics, Chinese Brush Painting, Design, Drawing, Figure Drawing, Fine Arts, Illustration, Metal Arts, Lost Wax Casting, Painting, Printmaking, Screen Printing, Sculpture, and Watercolor. Contact Stephanie Robison, Department Chair, Visual Arts, Room 118. | Yes | |
ART: Anna Asebedo Printmaking Scholarship (Art Department) | 3.3 in ART 125A or ART 130A | Completed 2 of the following 4 courses: ART 150A, ART 152A, ART 150B or ART 152B | Be currently enrolled at ÃÈ·µ¼º½ | N/A | 2@$250 | October 15, 2024 | A merit-based scholarship intended to offset the cost of art supplies. Submit 3 images of best artwork completed in the last two years. | Yes |
ART: CANDI Scholarship (Art Department) | 3.3 in ART 125A, ART 130A, ART 132A, ART 140A, ART 145A | Completed 2 of the following courses ART 125A, ART 130A, ART 132A, ART 140A, ART 145A | Be currently enrolled at ÃÈ·µ¼º½ | N/A | 2@$300 | October 15, 2024 |
A merit-based scholarship intended to offset the cost of art supplies. Submit 3 images of best artwork completed in the last two years. Provide an unofficial transcript and a 50 word max explanation of your artistic goals and how the award of this scholarship will aid you in reaching those goals.
|
Yes |
Avotcja Jiltonilro Diversity & Social Justice Scholarship | 2.0 | No minimum units, but students must have completed the Diversity and Social Justice Certificate or must be planning to complete the certificate in the semester they are applying for the scholarship. | 0.5 units | $500 | TBD | Students can follow the instructions to apply . | Yes | |
Labor Studies Department Scholarships | N/A | 3 units in Labor Studies | 3 units in Labor Studies | Various awards from $50 - $250 | Deadlines vary | Contact Bill Shields, Labor Studies Department, Downtown Campus (415) 267-6550, at the beginning of each semester. | No | |
The Legacy Scholarship | 2.5 | 12 units | 6 units | $500 | March 14, 2025 | In honor of those who paved the way for African American Students to succeed at ÃÈ·µ¼º½ and beyond. Must demonstrate active community service. Essay on "What Legacy Means and Its Impact on My Life." Contact Kim Wise, R209. | Yes | |
Math Department Scholarships | N/A | N/A | N/A | TBD | TBD | These scholarships are awarded by faculty nomination. For more information, go to the Math Department Scholarship Website. | No | |
Manfred Naumann Award (Chemistry Department) | N/A | Completed Chemistry 212A at ÃÈ·µ¼º½ | Enrolled in or Completed Chemistry 212B | $500 | End of semester | Contact Mike Solow, Chemistry Department, Science Hall Room 252. Financial need considered. | No | |
Cecilia Dawydiak Memorial Scholarship |
3.0 | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | Up to $300 (based on funding availability) | April 22, 2025 | Based on academic and clinical excellence. | Yes | |
Dunn and Clark Scholarship | N/A | N/A | Be currently enrolled in the Nursing Program | Varies |
October 11, 2024 |
Have financial need. Award is for books and supplies. Priority is given to 1st semester students. Only books and supplies for CURRENT semester awarded. Receipts required. | Yes | |
Kathleen Flanagan Memorial Nursing Scholarship | N/A | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | $1,000 | March 14, 2025 | Preference is given to a single parent. | Yes | |
Maynor Gonzales Alumni Scholarship | 2.0 | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | Up to $300 (based on funding availability) | April 22, 2025 | Have financial need. | Yes | |
McCuskey Family Scholarship | N/A | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | $2,500-$5,000 | April 22, 2025 | Have financial need. | Yes | |
Susan Margolis Memorial Scholarship | N/A | Completed 1st semester of RN Program | Be currently enrolled in the Nursing Program | Up to $1,000 | April 22, 2025 | Have financial need. Have superior qualities in nursing and strong interpersonal skills. | Yes | |
Pacific Bell Stepping Stone Scholarship | 2.5 | 6 units | 9 units, 6 units if DSPS | $250 | March 14, 2025 | For students who are without housing or who live in temporary or transitional housing. Available in HARTS Program. Submit letter verifying eligibility from HARTS Coordinator. Financial need considered. | No | |
John Palmer Scholarship (Visual Media Department) | 3.0 | 16 units in VMD | Enrolled in at least 2 classes in the VMD Dept. | $750 (depending on availability of funds) | March 14, 2025 | For VMD students. Letter of interest including educational/career goals. | Yes | |
Edith Pence ÃÈ·µ¼º½-UCB Concurrent Enrollment Scholarship | 2.4 | 20 UC transferable | 12 units at ÃÈ·µ¼º½ plus UCB course | Transferring to UCB in Fall 2025 | 3 @ $100 | Last day of Spring 2025 semester | For students who have completed, enrolled in, or are eligible for English 1A, and enroll in the Spring 2022 ÃÈ·µ¼º½-UC Berkeley concurrent enrollment program. Former UC students and students holding baccalaureate degrees are not eligible. May win award only once. Financial need considered. | No |
Photography Department Scholarships | Varies | Varies | Varies | Several awards are available | TBD | Contact Erika Gentry, V162., for more information. | No | |
Dr. Lance Rogers Scholarship | Highest GPA | N/A | 7 units | Amount varies based on availability | TBD | Selection based on cumulative GPA, service to AGS, faculty recommendations, and a personal letter outlining your goals. Students may not have won an AGS Omega Chapter Scholarship in the past. AGS students only. Contact Joseph Reyes, S304A. | No | |
Kate Rosen Memorial Child Development & Family Studies Scholarship | 2.5 | 24 units, minimum of 12 in Child Development | 6 units | Continuing at ÃÈ·µ¼º½ in Fall 2043 and Spring 2025 | $600 - $1,200 | March 14, 2025 | ÃÈ·µ¼º½ students seeking a Child Development certificate or associate degree with a major in the Child Development & Family Studies Department. Must be CCPG eligible. | Yes |
Russell M. Posner Scholarship (Social Sciences Department) | 3.0 in History courses | 12 units | 6 units | Transferring to baccalaureate institution in Fall 2025 to major in History | $500 | March 14, 2025 | Students must have completed History 1, 4A, 4B, 17A, 17B, or any other college level history course with a grade of "B" or higher. Available from Darlene Alioto, Social Sciences Dept., Batmale Room 656. | Yes |
Carol Lipetz Woessner Scholarship (Social Sciences Department) | N/A | N/A | 3 units | $100 | March 14, 2025 | For Political Science 5 or 10 students. Financial need considered. Contact course instructor or Darlene Alioto, Dept. Chair, Batmale Hall, Room 656. | No | |
Barbara Stewart Memorial Photography Scholarship | N/A | N/A | 3 units | $250 | March 14, 2025 | Students enrolled in PHOT 51. Submit single photograph to the Photography Department Chair. Contact Erika Gentry, V162. | No | |
Max P. Rouzier Scholarship | 2.5 | 12 units completed, a minimum of 9 units in Architecture courses | 6 units | Transferring to a baccalaureate institution in Fall 2025 to major in History | up to $1,600 | April 14. 2025 | Copy of: Personal statement from transfer university, ÃÈ·µ¼º½ unofficial transcript, proof of receipt of application to transfer university. | Yes |
Merle Weidman Alumni Scholarship (Architecture Department) | 2.75 | 9 units | 3 units | $750 | April 15, 2025 | Declared Architecture Major. Submit best example of Architectural Drawings (3 drawings PDF). Drawing must be completed in your course work at ÃÈ·µ¼º½. Drawing can be digital or hand drawing. Label class where you completed the work on each drawing. | Yes | |
The Austin White Merit Scholarship | 3.0 | 12 units | 6 units | $500 | March 14, 2025 | Completed 9 units in Economics, Political Science, or Philosophy with a grade of "B" or higher. Must have completed History 1 at ÃÈ·µ¼º½ with a grade of "B" or higher. | Yes | |
Frances Lee Scholarship (Women's and Gender Studies Department) | N/A | N/A | 3 units | $500 | April 6, 2025 | Applicants must be enrolled in a Women's and Gender Studies class during the current academic year. Please write a brief essay (two page maximum) explaining how you will use what you have learned in a Women's and Gender Studies course(s) to benefit the community. Describe the trajectory of your education and career plans as well as your financial need. | Yes | |
Project SURVIVE Scholarship (Women's and Gender Studies Department) | 2.0 | 3 units | 6 units | Continuing at ÃÈ·µ¼º½ in Fall 2025 | Amount varies | Rolling deadline | Project SURVIVE offers a scholarship for undocumented students who would like to pursue leadership opportunities as healthy relationship peer educators. To be eligible, students must complete the peer educator training by finishing the WGST 55: Ending Sexual Violence (Peer Education) course with a passing grade, and have previously passed or be concurrently enrolled in the WGST 54: Politics of Sexual Violence course, as well as complete an interview. | No |
Women's and Gender Studies Scholarship (Women's and Gender Studies Department) | N/A | N/A | 3 units | $150 | April 6, 2025 | Applicants must be enrolled in a Women's and Gender Studies class during the current academic year. Please write a brief essay or poem (one page maximum) explaining how you have benefited from a Women's and Gender Studies course. | Yes | |
Yosemite Grant (Child Development Training Consortium) | N/A | N/A | N/A | $20/unit to maximum of $120 | Check with CDEV Office, MUB247 | Must be working with children (birth-age 5) in a licensed child care facility or licensed family child care home and taking classes to get, maintain, or upgrade a CA Child Development Permit. Online application instructions may be obtained from a CDEV instructor or from CDEV Office, MUB247. No paper applications are available. Contact Sheila Norman, B213, (415) 452-7004. | No | |
John V. Young Scholarship | 2.0 | 12 units | 6 units | TBD | TBD | These scholarships are open for any student seeking a career in law enforcement. | No |